4-F Bass Club
2006 Tournament Results
| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | |||||||||||||
| MEMBER NAME | OVERALL POINTS | FAYETTE 14th | BASTROP 18th | Coleto 11th | Gibbons 8th | Fayette 13th | Rayburn 10th | Scatter 8th | Scatter 12th | Scatter 9th | Conroe 14th | Coletto 11th | |||||||||||
| GRISBEE | 899 | 0 | 0 | 0 | 98 | 0 | 102 | 0 | 0 | 0 | 102 | 0 | 99 | 0 | 102 | 0 | 99 | 0 | 97 | 0 | 99 | 0 | 101 |
| MORAN | 896 | 0 | 0 | 0 | 102 | 0 | 99 | 0 | 102 | 0 | 98 | 0 | 98 | 0 | 0 | 0 | 97 | 0 | 100 | 0 | 102 | 0 | 98 |
| B. GIBSON | 882 | 0 | 98 | 0 | 97 | 0 | 97 | 0 | 97 | 0 | 97 | 0 | 102 | 0 | 99 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 96 |
| Kees | 873 | 0 | 99 | 0 | 95 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 97 | 0 | 98 | 0 | 98 | 0 | 97 | 0 | 97 | 0 | 94 |
| MCNEIL | 679 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 99 | 0 | 94 | 0 | 98 | 0 | 96 | 0 | 96 | 0 | 100 | 0 | 0 | 0 | 0 |
| Hamilton | 678 | 0 | 0 | 0 | 96 | 0 | 98 | 0 | 0 | 0 | 96 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 94 | 0 | 95 |
| HERBIG | 663 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 96 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 99 | 0 | 91 | 0 | 92 |
| CAIN | 598 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 97 | 0 | 102 | 0 | 0 | 0 | 98 | 0 | 100 |
| K. GIBSON | 573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 95 | 0 | 102 | 0 | 99 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 93 |
| ROYAL | 388 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 92 | 0 | 97 |
| KINCAID | 376 | 0 | 0 | 0 | 94 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parchman | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 82 |
| T. CANAVESPE | 270 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 86 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. CANAVESPE | 267 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 86 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamm | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORDES | 95 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Rooyan | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 |
| Resch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
These are the final scores for 2006. These results were determined by dropping the two lowest scores (I replaced the two lowest scores with a zero).
Numbers in Bold indicate Big Bass Winner for that tournament.
BIG BASS
Big bass honors for January went to Mr. Sandy Cain with a 18.5 incher.
Big bass honors for February went to Mr. Scott Moran with a 21.25 incher.
Big bass honors for March went to Mr. Dwayne Grisbee with a 19.5 incher.
Big Bass honors for May went to Mr. Dwayne Grisbee with a 22 incher.
Big bass honors for June went to Mr. Bill Gibson with a 18.5 incher.
Big Bass honors for July went to Mr. Dwayne Grisbee with a 23 Incher.
Big Bass honors for August went to guest fisherman Ed Grisham with a 21.5 incher.
Big Bass honors for September went to Hamilton with a 22.25 Incher.
Big Bass honors for October went to Scott Moran with a 20.75 incher.
Big Bass honors for November went to Dwayne Grisbee with a 15.5 incher.