2011 TOURNAMENT RESULTS

    JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV 2011 Final
MEMBER NAME OVERALL POINTS Bastrop 8th Somervile 12th Conroe 19th (T) Choke Canyon 9th (A) Gibbons 21st Fayette 18th Scatter 8/9th  Scatter   13th Bastrop 10th Coleto 8th (T) Fayette 12th After dropping 2 scores
Petru 1055 100 91 100 98 90 94 94 100 98 96 94 874
Gibson 1052 94 91 100 99 95 95 95 95 91 99 98 870
Hamm 939 96 91 97 82 100 92 0 93 94 97 97 857
Molsberry 942 0 91 100 94 98 87 96 100 89 95 92 855
Rieger 855 0 101 86 0 89 93 100 96 96 98 96 855
Frisbie 840 0 91 86 98 0 91 98 94 95 96 91 840
Kincaid 996 83 91 97 96 93 86 93 92 79 98 88 834
Royal 834 100 91 86 92 91 96 0 0 93 95 90 834
McNeil 858 83 91 86 101 77 89 92 82 79 0 78 780
Moran 757 98 91 86 0 94 0 97 98 99 94 0 757
Goudeou 694 0 0 100 0 99 101 100 97 100 97 0 694
Garrod 683 0 0 98 96 93 98 0 0 97 101 100 683
Sharko 467 96 91 0 0 0 0 0 0 97 94 89 467
Herbig 457 0 0 96 0 87 85 0 0 90 99 0 457
Bearden 361 0 0 98 93 88 0 0 82 0 0 0 361
McLaughlin 292 97 0 0 0 96 99 0 0 0 0 0 292
Ben Wall 289 0 0 0 0 0 0 0 0 92 101 96 289
Grisbee 284 0 91 96 0 97 0 0 0 0 0 0 284
Hanley 263 0 0 0 0 0 90 91 82 0 0 0 263
Orlando 181 0 0 0 0 0 88 0 0 0 0 93 181
K, Gibson (Navy Boy) 99 0 0 0 0 0 0 0 0 0 0 99 99
L. Goudeau 97 0 0 0 0 0 97 0 0 0 0 0 97
Surface 93 93 0 0 0 0 0 0 0 0 0 0 93
Parchman 86 0 0 86 0 0 0 0 0 0 0 0 86
  A= Away                        
  T= Team                        
                           
                           
                           
  BIG BASS HONORS                  
  MONTH NAME LENGTH                  
  JAN Bo Petru 19.5                  
  FEB Rieger 18                  
  MAR Gibson 18.25                  
  APR McNeil 21.75                  
  MAY Kincaid 23.75                  
  JUN Goudeau 22                  
  JUL Rieger 21.5                  
  AUG Molsberry 22                  
  SEP Sharko 22.5                  
  OCT Garrod 23.25                  
  NOV Wall 20.5