4-F Bass Club Individual Score Sheet
Name: (Full Name Please)         Date        
Lake:                       
Size Points Tally Total Size Points Tally Total Size Points Tally Total
10 7     15.25 28     20.5 49    
10.25 8     15.5 29     20.75 50    
10.5 9     15.75 30     21 51    
10.75 10     16 31     21.25 52    
11 11     16.25 32     21.5 53    
11.25 12     16.5 33     21.75 54    
11.5 13     16.75 34     22 55    
11.75 14     17 35     22.25 56    
12 15     17.25 36     22.5 57    
12.25 16     17.5 37     22.75 58    
12.5 17     17.75 38     23 59    
12.75 18     18 39     23.25 60    
13 19     18.25 40     23.5 61    
13.25 20     18.5 41     23.75 62    
13.5 21     18.75 42     24 63    
13.75 22     19 43     24.25 64    
14 23     19.25 44     24.5 65    
14.25 24     19.5 45     24.75 66    
14.5 25     19.75 46     25 & up 100 EA    
14.75 26     20 47            
15 27     20.25 48